Price List

Our standard products and prices are listed below. Available in any Minwax color and sheen of your choice. Please contact us for pricing on types other than those listed, such as cherry or maple. Product shipped out of state (we're in Indiana) will not be charged sales tax. Unless otherwise noted, all prices are per lineal foot. Orders under 200 lineal feet have a $45.00 set-up fee.

Base Board
Part Number Poplar Red Oak
BA 200-T 9/16x 3 1/4 $2.10
BA 201-T 9/16 x 4 1/4 $2.28
BA 202-T 9/16 x 5 1/4 $2.47
BA 200 11/16 x 3 1/4 $2.22 $2.64
BA 201 11/16 x 4 1/4 $2.40 $2.99
BA 202 11/16 x 5 1/4 $2.62 $3.34
BA 203 11/16 x 7 1/4 $3.10 $4.10
BA 204 11/16 x 3 1/4 $2.22 $2.64
BA 205 11/16 x 4 1/4 $2.40 $2.99
BA 206 11/16 x 4 1/4 $2.40 $2.99
BA 207 11/16 x 5 1/4 $2.62 $3.34
BA 208 11/16 x 4 1/4 $2.40 $2.99
BA 209 11/16 x 5 1/4 $2.62 $3.34
BA 210 9/16 x 3 1/4 $2.10 $2.64
BC 138 9/16 x 1 3/8 $1.88 $2.06
Casing
Part Number Poplar Red Oak
BB 100 1 1/8 x 1 1/16 $1.90 $2.15
CA 400 3/4 x 2 1/4 $2.01 $2.32
CA 401 3/4 x 2 1/4 $2.01 $2.32
CA 402 3/4 x 2 1/4 $2.01 $2.32
CA 403 3/4 x 2 1/2 $2.06 $2.41
CA 404 3/4 x 2 1/4 $2.01 $2.32
CA 405 3/4 x 2 3/4 $2.12 $2.49
CA 406 3/4 x 2 1/4 $2.01 $2.32
CA 410 3/4 x 3 1/2 $2.27 $2.73
CA 411 3/4 x 3 1/2 $2.27 $2.73
CA 412 3/4 x 3 1/2 $2.27 $2.73
CA 413 3/4 x 3 1/2 $2.27 $2.73
CA 414 3/4 x 3 $2.16 $2.58
CA 415 3/4 x 3 1/2 $2.27 $2.73
CA 416 3/4 x 3 1/2 $2.27 $2.73
CA 417 3/4 x 2 3/4 $2.12 $2.49
CA 418 3/4 x 2 3/4 $2.12 $2.49
CA 420 3/4 x 4 1/4 $2.40 $2.99
CA 421 3/4 x 5 1/4 $2.62 $3.34
CA 422 3/4 x 5 1/4 $2.62 $3.34
Chair Rail
Part Number Poplar Red Oak
CH 300 3/4 x 2 5/8 $2.13 $2.49
CH 301 3/4 x 2 3/4 $2.12 $2.49
CH 302 3/4 x 2 3/4 $2.12 $2.49
CH 303 3/4 x 3 1/2 $2.27 $2.73
CH 304 3/4 x 3 1/4 $2.22 $2.64
CH 305 3/4 x 5 $2.62 $3.34
ST 138 3/8 x 1 3/8 $1.84 $2.03
WM 125 3/8 x 1 1/4 $1.83 $1.94
WM 174 3/8 x 1 3/4 $1.89 $2.12
TR 200 3/4 x 2 $2.01 $2.24
TR 250 3/4 x 2 1/2 $2.06 $2.41
TR 300/350 2 1/2 $2.33 $2.55
Crown Molding
Part Number Poplar Red Oak
CR 100 3/4 x 4 1/4 $2.45 $3.01
CR 101 3/4 x 5 1/4 $2.68 $3.36
CR 102 3/4 x 3 1/4 $2.26 $2.65
CR 103 3/4 x 1 3/4 $1.93 $2.15
CR 104 3/4 x 2 3/4 $2.18 $2.52
CR 105 3/4 x 5 1/4 $2.68 $3.36
CR 106 3/4 x 2 1/4 $2.06 $2.33
CR 107 3/4 x 3 1/4 $2.26 $2.65
CR 108 3/4 x 4 1/4 $2.45 $3.01
CR 109 3/4 x 5 1/4 $2.68 $3.36
CR 110 3/4 x 3 3/4 $2.45 $3.01
CR 111 3/4 x 5 1/4 $2.68 $3.36
Panel Molding
Part Number Poplar Red Oak
PA 510 1/2 x 1 $1.76 $1.85
PA 511 3/4 x 1 1/4 $1.83 $1.94
PA 512 3/4 x 1 9/16 $1.89 $2.12
PA 513 3/4 x 2 $1.95 $2.22
PA 514 3/4 x 2 $1.95 $2.22
PA 515 1 1/16 x 2 $2.10 $2.43
PA 520 9/16 x 1 1/8 $1.83 $1.94
WS 800 3/4 x 2 1/4 $2.01 $2.32
WS 802 3/4 x 4 1/4 $2.40 $2.99
WS 8090 1 x 3 1/2 $3.55 $4.25
WS 8095 1 x 5 1/2 $4.47 $5.25
AC 600 1/2 x 3/4 $1.72 $1.77
AC 601 3/4 x 3/4 $1.72 $1.77
AC 602 3/4 x 3/4 $1.72 $1.77
AC 603 1/2 x 3/4 $1.72 $1.77
AC 604 5/8 x 3/4 $1.72 $1.77
AC 605 1 x 1 $1.85 $2.03
AC 610 3/8 x 3/4 $1.72 $1.77
AC 611 3/4 x 1 1/2 $1.84 $2.03
AC 621 3/4 x 1 3/4 $1.89 $2.12
AC 622 1 1/4 x 1 1/4 $2.50 $3.00
Dentil Molding
Part Number Poplar Red Oak
DE 1/2 x 5/8 $2.40 $2.75
DE 3/4 x 2 $2.70 $3.40
Additional Molding and Trim Options
Part Number Poplar Red Oak
Rosettes up to 3 3/4 $2.70 $3.50
Rosettes up to 3 3/4 $3.00 $4.00
Plinths up to 3 3/4 $2.70 $3.50
Plinths over 3 3/4 $3.00 $4.00
Base Blocks $2.70 $3.50
Crown Blocks 3 1/2 $9.50 $10.50
Crown Blocks 4 $12.50 $14.50
Cased Opening 3'0 sets $32.00 $62.00
Door Jamb $2.45 $3.32
Cased Opening 3'0 fluted sets $62.00 $88.00
Door Jamb Fluted $3.32 $4.09
1 x 4 $2.27 $2.73
1 x 6 $2.67 $3.33
1 x 8 $3.09 $4.10
1 x 10 $3.75 $4.75
1 x 12 up to 13' $4.25 $5.25
1 x 12 14' and 16' $5.00 $6.25
Profiling addtional/foot $2.50 $2.50
[CNZ Framework][Valid XHTML 1.1][Valid CSS2]